Definities
Het tabblad indicator bevat onderstaande gegevens:
| Indicator | Omschrijving |
| 1 | Praktijkpopulatie |
| 2 | Voldoet aan huidige VVR DBC criteria |
| 3 | Voldoet aan huidige VVR DBC criteria, incl. berekende risicoscore met antwoord (zeer) hoog |
| 4 | Voldoet aan huidige VVR DBC criteria, incl. berekende risicoscore met antwoord (zeer) hoog/matig verhoogd |
| 5 | Voldoet aan standaard VVR DBC criteria (gebaseerd op InEen) |
In de tabel hieronder vindt u de definities terug van de patiëntenlijst.
| Omschrijving | Definitie |
| Risico HVZ (RH24) berekend | Zie NHG-registratieadvies bij Standaard CVRM voor stroomdiagram risicocategorie en SCORE2-(OP)-tabel. |
| Risico HVZ volgens CVRM richtlijn 2024 | 4177, RH24 KQ FB |
| Risico HVZ volgens CVRM richtlijn 2019 | 3953, RH19 KQ FB |
| Subrisicocategorie o.b.v. stroomschema | Zie Zorgmanagement - NHG CVRM standaard (2024) of NHG-registratieadvies bij Standaard CVRM voor omschrijving subrisicocategorieën. |
| Praktijk RRsyst meting | 1744, RRSY KA |
| Totaal cholesterol (incl. POC-test) | 192, CHOL B MT of 3852, CHOT B PO |
| Rookstatus | 1739, ROOK AQ of 4013, ROST AQ |
| Reumatoïde artritis | L88.00 of L88.01 |
| Milde CNS |
ACR: 40, ALBK U MI eGFR:
|